























Property Attributes
- MLS#A4487384
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota-Fruitville
- NeighborhoodDeer Hollow
- Zip34232
- StyleCustom
- Year Built1989
- Taxes2173
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
REALTY ONE GROUP SKYLINE
Property Description
Come check out this 3/2/2 pool home with an AMAZING LOCATION! Large Master suite with sliding glass doors leading out to your covered lanai/Pool. New A/C 2020. New Pool Motor 2020. Newer garage door and the garage has air condition. The yard has been completely fenced in for security and safety. Tropical landscaping with lots of palms for a private setting around your screened in pool! Very open floor plan with split bedrooms makes this home feel very light and bright with plenty of privacy. This home has been very well maintained but there is opportunity to make it your own. Deer Hollow has their own dog park, playground, community’s beach volleyball court, a 19-acre preserve with walking trails and is easy access to UTC Mall, Benderson park, I-75, downtown, shops and restaurants. As a new homeowner, you will be pleased with the low HOA fees.
Elementary School | Middle School | High School |
---|---|---|
Gocio Elementary | Booker Middle | Booker High |
Price History | |
---|---|
1/2/2021 | Listed $315,000 |
General Features
Additional Rooms | Family Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer |
Architectural Style | Custom |
Association Amenities | Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Gocio Elementary |
Exterior Features | Fenced, Hurricane Shutters, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 330.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Booker High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34232 - Sarasota/Fruitville |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 27.50 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Screened |
Pets Allowed | Yes |
Pool Features | Deck, Gunite, In Ground, Screen Enclosure, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Built-Up, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Deer Hollow |
Subdivision Name | DEER HOLLOW |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 36S |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected |
Year Built | 1989 |
Zoning | RSF2 |
Interior Features
Laundry Features | In Garage |
---|---|
Living Area | 1428.00 |
Total Bedrooms | 3 |
Window Features | Window Treatments |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Cul-De-Sac, In County, Near Public Transit, Sidewalk, Street Dead-End, Street Paved |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 7057 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool