




















































Property Attributes
- MLS#A4493326
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota-Pinecraft
- NeighborhoodLoma Linda Park
- Zip34239
- StyleRanch
- Year Built1955
- Taxes3134
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1239
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
Cool Mid-Century Ranch in HOT, HOT ARLINGTON PARK. Rehabs & Knockdowns all over. Refreshed terrazzo floors throughout, all new open concept and kitchen, fresh paint and updates throughout. And, the most used room of all, our great screened porch. Fenced yard with room for pool or fire pit. Great for air bnb, seasonal or annual rentals. This house seems to be the one everybody gravitates to, so be warned! Close to Sarasota Memorial. Easy walk to amazing Arlington Park with its beautiful pond, walking paths, pool and tennis. Perfect location minutes to downtown, and beach.
Elementary School | Middle School | High School |
---|---|---|
Alta Vista Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
3/5/2021 | Listed $395,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Alta Vista Elementary |
Exterior Features | Fenced, Lighting, Rain Gutters |
Facing Direction | South |
Flooring | Terrazzo |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Sarasota High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), L Dining, Skylight(s), Thermostat, Window Treatments |
Levels | One |
MLS Area | 34239 - Sarasota/Pinecraft |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 1 Week |
Other Structures | Shed(s) |
Parking Features | Driveway |
Patio/Porch Features | Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Loma Linda Park |
Subdivision Name | LOMA LINDA PARK |
Terms | Cash, Conventional |
Township | 36S |
Utilities | Cable Available, Cable Connected, Electricity Connected, Fire Hydrant, Phone Available, Sewer Connected, Street Lights, Water Connected |
Year Built | 1955 |
Zoning | RSF4 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1239.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Shades |
Exterior Features
Building Area Total | 1888.00 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Garage Dimensions | 19x13 |
Lot Dimensions | 70x113 |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7893 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool