Property Attributes
- MLS#A4707826
- TypeSingle Family
- Listing Status Pending
- CountySarasota
- CitySARASOTA
- AreaSarasota/Sarasota Square
- NeighborhoodSILVER OAK,
- Zip34238
- StyleCustom
- Year Built2001
- Taxes$ 7237
- Price$ 949,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2923
- Lot Size0.29 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Exceptional value in popular Silver Oak on Palmer Ranch. Custom built by Todd Johnston Builders. 2923 air conditioned square footage. AC replaced in 2020. 3 bedrooms plus large office or possible 4th bedroom with 3 full baths. Primary bedroom with spa tub. 2 car garage with additional 14x10 air conditioned bonus room in garage for the hobbyist. Center island kitchen with light cream cabinets & granite counters. Hurricane shutters for all windows & doors. Totally refinished pool overlooking peaceful & private lake views. This home is ready for your personal touches. Best value in Silver Oak priced well below current comps. Ready for quick occupancy. Silver Oak is located on Palmer Ranch close to shopping, Legacy Trail & minutes to world famous Siesta Key Beach* All homes in Silver Oak were built by Sarasota's highest rated custom home builders*
| Price History | |
|---|---|
| 10/22/2026 | Listed $949,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected,Public,Sprinkler Recycled,Street Lights,Underground Utilities |
| Roof | Tile |
| Appliances | Built-In Oven,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Tankless Water Heater,Washer |
| Zoning | RSF1 |
| HOA Fee | 3619 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Common Area Taxes,Escrow Reserves Fund,Fidelity Bond,Private Road |
| Patio/Porch Features | Deck,Rear Porch,Screened |
| Architectural Style | Custom |
| Pool Features | In Ground,Screen Enclosure |
| Security Features | Gated Community,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2001 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SILVER OAK, |
| Facing Direction | East |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Honore to central sarasota pkwy left into silver oak |
| City | SARASOTA |
| Association Name | Rocco Dinappoli/Julie Rose |
| Senior Community Y/N | false |
| MLS Area | 34238 - Sarasota/Sarasota Square |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12612 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 7237.64 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://pix360.com/phototour5/43388/ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 25 |
| Legal Description | LOT 25 SILVER OAK UNIT 1 |
| Water View | Lake |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 301.58 |
| Additional Rooms | Attic,Breakfast Room Separate,Den/Library/Office,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility,Storage Rooms |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Private Mailbox,Private Yard,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 12612 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3796 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 4:29 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 4:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 4:29 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 3, 2026 4:26 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.