


Property Attributes
- MLS#D6104881
- TypePending
- CountyCHARLOTTE
- CityPort Charlotte
- AreaPort Charlotte
- NeighborhoodPort Charlotte Sec 082
- Zip33981
- Style
- Taxes2115
- Price$ 55,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
PARADISE EXCLUSIVE INC
Property Description
Beautiful waterfront lot on an established street with existing homes in South Gulf Cove! Seller owns the adjacent lot as well -- 15808 Hennipen Circle! Both lots are available for a total price of $110,000 -- seller prefers to sell both lots together! These double lots offer 160 feet of shoreline on Applewhite Waterway. Enjoy boating in the South Gulf Cove Lagoon or head out to the Myakka River and Gulf of Mexico through the Lock System. Double lots are hard to find, so don't let this one get away! Located in a well established community, South Gulf Cove is minutes from the beaches, restaurants and shopping of Boca Grande! Call today!
Elementary School | Middle School | High School |
---|---|---|
Myakka River Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
9/27/2020 | Listed $55,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Additional Water Information | Canal leads to Lagoon with a Lock System to the Myakka River and ICW |
Association Y/N | Yes |
Community Features | Deed Restrictions, Park, Playground, Sidewalk, Water Access |
Elementary School | Myakka River Elementary |
HOA Fee | 75.00 |
HOA Fee Frequency | Annually |
High School | Lemon Bay High |
MLS Area | 33981 - Port Charlotte |
Middle/Junior High School | L.A. Ainger Middle |
Monthly HOA Amount | 6.25 |
Pet Restrictions | Domestic Pets Only. Per SGC Deed Restrictions and CC Ordinances |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | South Gulf Cove |
Subdivision Name | PORT CHARLOTTE SEC 082 |
Terms | Cash, Conventional |
Township | 41 |
Utilities | BB/HS Internet Available, Electricity Available, Phone Available, Public, Sewer Available |
Water Access Type | Canal - Brackish, Canal - Saltwater, Intracoastal Waterway, Lagoon |
Water Access Y/N | Yes |
Water Body Name | APPLEWHITE WATERWAY |
Waterfront Features | Canal - Brackish, Canal - Saltwater |
Zoning | RSF3.5 |
Exterior Features
Front Footage | 80 |
---|---|
Lot Dimensions | 80x125 |
Lot Features | Street Paved |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 10001 |
Number of Lots | 2 |
Water Frontage Feet Canal Bracki | 80 |
Water Frontage Feet Canal Salt | 80 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 160 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool