Property Attributes
- MLS#G5115593
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityLEESBURG
- AreaLeesburg
- NeighborhoodLEESBURG
- Zip34748
- StyleHistorical
- Year Built1927
- Taxes$ 5134
- Price$ 275,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3462
- Lot Size0.48 Acres
Data Source:
Stellar MLS
Property Description
BUILDABLE LOT NEXT DOOR + IMPACT FEES PAID! HISTORIC CHARM + PRIVATE POOL! Rare Leesburg opportunity at 1116 W Line St! This unique fixer-upper offers the feel of two homes in one, featuring 2 full kitchens, 2 separate living areas, and separate entry doors—one leading to the first floor and the other to the upstairs living space. Enjoy historic character with original hardwood floors, a decorative fireplace, and a large enclosed front porch, plus a backyard built for entertaining with an in-ground pool, pool slide, gazebo, and elevated deck. The buildable lot directly next door adds even more potential, with impact fees already paid for the adjacent lot. Renovate, build, invest, or create your own unique setup—this is a rare opportunity with endless possibilities!
| Price History | |
|---|---|
| 8/3/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Public,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Membrane,Shingle |
| Appliances | Gas Water Heater |
| Zoning | R-2 |
| Patio/Porch Features | Covered,Front Porch,Screened |
| Architectural Style | Historical |
| Pool Features | Gunite,In Ground |
| Construction Materials | Block,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1927 |
| View | Pool |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Additional Parcels Description | 26-19-24-3900-043-00301 |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | LEESBURG |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Gazebo,Shed(s),Storage |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | US 441 to Left of Perkins(441/27 split) then right on Line St to 1116. Drive to the right in front of the chain link fence is the drive that goes with this house. |
| City | LEESBURG |
| Senior Community Y/N | false |
| MLS Area | 34748 - Leesburg |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21000 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Land Lease Y/N | false |
| Tax Annual Amount | 5134.69 |
| Property Condition | Completed |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=frfjWJKVqzc |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Legal Description | LEESBURG BEG ON S BDRY OF LOT 3, 120 FT E OF 12TH ST IF EXTENDED ACROSS LINE ST, RUN N 210 FT, E 50 FT, S 210 FT, W 50 FT TO POB, BLK 43 PB 2 PG 19 ORB 685 PG 2232 ORB 3909 PG 1975 LEESBURG BEG ON S BDRY OF LOT 3, 70 FT E OF 12TH ST IF EXTENDED ACROSS LINE ST, RUN N 210 FT, E 50 FT, S 210 FT, W 50 FT TO POB, BLK 43 PB 2 PG 19 ORB 2015 PG 57 ORB 3909 PG 1975 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Attic,Bonus Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Attic Fan,Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Solid Wood Cabinets,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | true |
| Laundry Features | Outside |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Rain Gutters,Sidewalk,Sliding Doors,Storage |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Chain Link |
| Parking Features | Driveway |
| Lot Features | Historic District,City Lot,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 21000 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 3462 |
| Lot Dimensions | 100 x 210 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Number of Lots | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 1:56 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 1:56 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 1:56 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 2:03 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.